|
||||||
| Executive and Artistic Director | Robert W. Cross | 757-282-2811 | ahirtz@vafest.org |
| General Manager / Producer Virginia International Tattoo | Scott Jackson | 757-282-2806 | sjackson@vafest.org |
| Administration | |||
| Sandy Miller | Volunteer Coordinator | 757-282-2800 | smiller@vafest.org |
| Ann Hirtz | Executive Assistant | 757-282-2811 | ahirtz@vafest.org |
| JoAnn Cross | Special Projects | 757-605-3065 | jcross@vafest.org |
| Alaina Coletti | Special Projects and Events Coordinator | 757-605-3062 | acoletti@vafest.org |
| Box Office | |||
| Kari Esther Pincus | Director of Ticketing | 757-282-2808 | kpincus@vafest.org |
| Kim Cespedes | Box Office Supervisor | 757-282-2825 | kcespedes@vafest.org |
| City Center at Oyster Point | |||
| Kelly Harlan | 757-282-2802 | kharlan@vafest.org | |
| Development | |||
| Kim Veon | Annual Fund Manager | 757-282-2807 | kveon@vafest.org |
| Laurie Cherry | Development Research Director | 757-517-2888 | lcherry@vafest.org |
| Jenny LeHew | Corporate Relations Manager | 757-282-2818 | jlehew@vafest.org |
| Diann Prentiss | Development Assistant | 757-282-2814 | dprentiss@vafest.org |
| Kim Veon | Campaign Coordinator | 757-282-2807 | kveon@vafest.org |
| Education | |||
| Christine Foust | Education Director | 757-282-2817 | cfoust@vafest.org |
| Jake Fowler | John Duffy Composers Institute Coordinator | 757-605-3078 | jfowler@vafest.org |
| Finance | |||
| Sandy Robinett | Finance Director | 757-282-2805 | srobinett@vafest.org |
| Susan Sargent | Finance Assistant | 757-282-2812 | ssargent@vafest.org |
| Group Sales | |||
| Dianna Starkey | Tourism and Group Sales Director | 757-282-2819 | dstarkey@vafest.org |
| Patricia Brady-Seay | Tourism and Group Sales Assistant | 757-605-3070 | pseay@vafest.org |
| Marketing/Communications | |||
| Cynthia Carter West | Marketing Director | 757-282-2804 | ccarterwest@vafest.org |
| Kelly Harlan | Marketing Manager | 757-282-2802 | kharlan@vafest.org |
| Dominga Gardner | Public Relations Manager | 757-282-2820 | dgardner@vafest.org |
| Adam Pitzen | Advertising Manager | 757-282-2878 | apitzen@vafest.org |
| Mary Ellen Fournier | Marketing Assistant | 757-605-3063 | mfournier@vafest.org |
| Operations | |||
| Michael Boso | Interim Operations Manager | 757-282-2827 | mboso@vafest.org |
| Kimberly Schuette | Artistic Administrator | 757-282-2816 | kschuette@vafest.org |
| Rhythm Project | |||
| Sophia Subero | Rhythm Project Director/PAN Caribbean Music Fest Coordinator | 757-282-2823 | ssubero@vafest.org |
| Dave Longfellow | Rhythm Project Associate Director/ PAN Caribbean Music Fest Assistant Coordinator | 757-282-2815 | dlongfellow@vafest.org |
| Virginia International Tattoo | |||
| Scott Jackson | Producer | 757-282-2806 | sjackson@vafest.org |
| Jennifer Hafner | Assistant Producer | 757-282-2803 | jhafner@vafest.org |
| Gregory Weaver | Operations Manager and Executive Assistant | 757-605-3066 | gweaver@vafest.org |

